| YOUR QUICK REFERENCE GUIDE | ||
| PRE-PESACH TIMES | ||
| Search for Chametz | 25 March | after 7:25 pm |
| Burn Chametz | 26 March | by 12:00 pm |
| Finish Eating Chametz | 27 March | by 11:00 am |
| Nullify & Flush Chametz | 27 March | by 12:00 pm |
| PESACH SERVICES TIMES | ||
| Pesach Eve 1-2 | 27-28 March | 6:30 pm |
| Pesach Day 1-2 | 28-29 March | 9:30 am |
| Pesach Eve 7-8 | 2-3 April | 6:30 pm |
| Pesach Day 7-8 | 3-4 April | 9:30 am |
| Yizkor | 4 April | 10:45 am |
| DETAILED PESACH SCHEDULE 2021 | ||
| Thursday, 25 March 2021 – 12 Nissan | ||
| Fast of Firstborn | ||
| Fast begins (Dawn) | 5:45 am | |
| Shacharit (followed by Siyum) | 6:30 am | |
| Mincha and Maariv | 6:50 pm | |
| Search for Chametz (after nightfall) | 7:25 pm | |
| Friday, 26 March 2021 – 13 Nissan | ||
| Shacharit (followed by Siyum) | 6:30 am | |
| Sell and Burn Chametz | by 12:00 pm | |
| Mincha | 1:30 pm | |
| Shabbat Evening Service | 6:30 pm | |
| Shabbat, 27 March 2021 – 14 Nissan | ||
| Parshat Tzav, Shabbat Hagadol, Erev Pesach | ||
| Shacharit | 9:00 am | followed by Kiddush with Challa |
| Eat Chametz | until 11:00 am | |
| Nullify Chametz | by 12:00 pm | |
| Torah Reading & Musaf | approx. 11:00 am | |
| Mincha | 5:20 pm | |
| Pesach Evening Service | 6:30 pm | |
| Seder Prep. & Candle Lighting* | after 7:34 pm | |
| Communal Seder (bookings essential) | ||
| Sunday, 28 March 2021 – 15 Nissan 5781 | ||
| PESACH, Day 1 | ||
| Pesach Morning Service | 9:30 am | |
| Tefillat Tal (Special Prayer for Dew) | ||
| Birchat Kohanim (Priestly Blessing) | 12:00 pm | |
| Mincha | 5:30 pm | |
| Pesach Evening Service | 6:30 pm | |
| Seder Prep. & Candle Lighting* | after 7:33 pm | |
| Communal Seder (bookings essential) | ||
| Counting of the Omer commences | ||
| Monday, 29 March 2021 – 16 Nissan | ||
| PESACH, Day 2 | ||
| Pesach Morning Service | 9:30 am | |
| Birchat Kohanim (Priestly Blessing) | 12:00 pm | |
| Mincha | 6:30 pm | |
| Holiday ends and Maariv | 7:32 pm | |
| Tue.-Thu. 30 March-1 April 2021 – 17-19 Nissan | ||
| Chol Hamoed Pesach | ||
| Shacharit | 6:30 am | |
| Mincha and Maariv | 6:40 pm | |
| Friday, 2 April 2021 – 20 Nissan | ||
| PESACH, Eve of Last Days, Chol Hamoed | ||
| Public Holiday | ||
| Shacharit | 8:15 am | |
| Candle Lighting (earliest) | 5:40 pm | |
| Candle Lighting (latest) | 6:31 pm | |
| Mincha | 1:30 pm | |
| Pesach/Shabbat Evening Service | 6:30 pm | |
| Shabbat, 3 April 2021 – 21 Nissan | ||
| PESACH, Day 7 - Shevii Shel Pesach | ||
| Pesach/Shabbat Morning Service | 9:30 am | |
| Birchat Kohanim (Priestly Blessing) | 12:00 pm | |
| Mincha | 5:20 pm | |
| Pesach Evening Service | 6:30 pm | |
| Candle Lighting* | after 7:25 pm | |
| Sunday, 4 April 2021 – 22 Nissan | ||
| PESACH, Day 8 - Acharon Shel Pesach | ||
| DST ends Clocks move back 1 hr | ||
| Pesach Morning Service | 9:30 am | |
| Yizkor (Memorial Service) | approx. 10:45 am | |
| Birchat Kohanim (Priestly Blessing) | 12:00 pm | |
| Mincha | 4:00 pm | Followed by Moshiach’s Seudah |
| Pesach ends and Maariv | 6:24 pm | |
| *Candles must be lit from a pre-existing flame. |
ב"ה
