By signing the enrolment form, you give consent for your child to attend the excursions listed below.
Date: | Monday, 8 July 2024 |
---|---|
Where: | Archie Brothers |
Address: | 75 O'Riordan Street, Alexandria |
Departing Address: | Camp Gan Izzy - Chabad North Shore, 27 College Cr, St Ives |
Activities: | Arcades, Laser Tag, Dodgems |
Mode of transport: | 57 Seater, seat belted, air-conditioned bus. |
Period of time off premises: | 11:00 am till 3:30 pm. |
Anticipated Number of Children: | 40-50 Children |
Anticipated Staff/Child Ratio: | 1:6 |
Anticipated Number of Staff: | 8 |
Risk Assessment: | A risk assessment has been made for this excursion, and we have an excursion policy. Both are available from the office upon request. |
Camp Division: | Main Division and Pioneers Division |
.
Date: | Wednesday, 10 July 2024 |
---|---|
Where: | Moving Bodies |
Address: | 10/2 Marina Cl, Mount Kuring-gai NSW 2080 |
Departing Address: | Camp Gan Izzy - Chabad North Shore, 27 College Cr, St Ives |
Activities: | Ninja, Parkour, Gymnastics and Soft Play |
Mode of transport: | 57 Seater, seat belted, air-conditioned bus. |
Period of time off premises: | 11:00 am till 3:30 pm. |
Anticipated Number of Children: | 40-50 Children |
Anticipated Staff/Child Ratio: | 1:6 |
Anticipated Number of Staff: | 8 |
Risk Assessment: | A risk assessment has been made for this excursion, and we have an excursion policy. Both are available from the office upon request. |
Camp Division: | Main Division and Pioneers Division |
.
Date: | Thursday, 11 July 2024 |
---|---|
Where: | Climb Fit Rock Climbing |
Address: | Unit 4/12 Frederick St, St Leonards NSW 2065 |
Departing Address: | Camp Gan Izzy - Chabad North Shore, 27 College Cr, St Ives |
Activities: | Rock Climbing |
Mode of transport: | Taxi |
Period of time off premises: | 12:00 am till 3:30 pm. |
Anticipated Number of Children: | 5-10 Children |
Anticipated Staff/Child Ratio: | 1:5 |
Anticipated Number of Staff: | 2 |
Risk Assessment: | A risk assessment has been made for this excursion, and we have an excursion policy. Both are available from the office upon request. |
Division: | Pioneers |
.
Date: | Friday, 12 July 2024 |
---|---|
Where: | Virtual Reality |
Address: | |
Departing Address: | Camp Gan Izzy - Chabad North Shore, 27 College Cr, St Ives |
Activities: | |
Mode of transport: | Taxi |
Period of time off premises: | 12:00 am till 3:30 pm. |
Anticipated Number of Children: | 5-10 Children |
Anticipated Staff/Child Ratio: | 1:5 |
Anticipated Number of Staff: | 2 |
Risk Assessment: | A risk assessment has been made for this excursion, and we have an excursion policy. Both are available from the office upon request. |
Division: | Pioneers |
.
Date: | Monday, 15 July 2024 |
---|---|
Where: | Hijinx Hotel & Holey Moley |
Address: | 75 O'Riordan St, Alexandria NSW 2015 |
Departing Address: | Camp Gan Izzy - Chabad North Shore, 27 College Cr, St Ives |
Activities: | Challenge Rooms & Mini Golf |
Mode of transport: | 57 Seater, seat belted, air-conditioned bus. |
Period of time off premises: | 10:00 am till 2:15 pm. |
Anticipated Number of Children: | 40-50 Children |
Anticipated Staff/Child Ratio: | 1:6 |
Anticipated Number of Staff: | 8 |
Risk Assessment: | A risk assessment has been made for this excursion, and we have an excursion policy. Both are available from the office upon request. |
Camp Division: | Main Division and Pioneers Division |
.
Date: | Wednesday, 17 July 2024 |
---|---|
Where: | Calmsley Hill Farm |
Address: | Calmsley Hill City Farm, 31 Darling St, Abbotsbury NSW 2176 |
Departing Address: | Camp Gan Izzy - Chabad North Shore, 27 College Cr, St Ives |
Activities: | farm featuring many animals, interactive shows & tractor rides |
Mode of transport: | 57 Seater, seat belted, air-conditioned bus. |
Period of time off premises: | 10:00 am till 2:15 pm. |
Anticipated Number of Children: | 40-50 Children |
Anticipated Staff/Child Ratio: | 1:6 |
Anticipated Number of Staff: | 8 |
Risk Assessment: | A risk assessment has been made for this excursion, and we have an excursion policy. Both are available from the office upon request. |
Camp Division: | Main Division |
.
Date: | Wednesday, 17 July 2024 |
---|---|
Where: | Luna Park |
Address: | 1 Olympic Dr, Milsons Point NSW 2061 |
Departing Address: | Camp Gan Izzy - Chabad North Shore, 27 College Cr, St Ives |
Activities: | Amusement Park. |
Mode of transport: | Taxi. |
Period of time off premises: | 9:45 am till 12:45 pm. |
Anticipated Number of Children: | 5-10 Children |
Anticipated Staff/Child Ratio: | 1:5 |
Anticipated Number of Staff: | 2 |
Risk Assessment: | A risk assessment has been made for this excursion, and we have an excursion policy. Both are available from the office upon request. |
Division: | Pioneers |
.
Date: | Thursday, 18 July 2024 | |
---|---|---|
Where: | City Mini Golf | |
Address: | 817 Pacific Hwy, Gordon NSW 2072 | |
Departing Address: | Camp Gan Izzy - Chabad North Shore, 27 College Cr, St Ives | |
Activities: | Mini Golf | |
Mode of transport: | Taxi | |
Period of time off premises: | 10:00 am till 12:30 pm. | |
Anticipated Number of Children: |
|
|
Anticipated Staff/Child Ratio: | 1:5 | |
Anticipated Number of Staff: | 2 | |
Risk Assessment: | A risk assessment has been made for this excursion, and we have an excursion policy. Both are available from the office upon request. | |
Division: | Pioneers |
.
Date: | Friday, 19 July 2024 |
---|---|
Where: | Strike Bowling |
Address: | Macquarie centre, 4 Waterloo Rd, North Ryde NSW 2113 |
Departing Address: | Camp Gan Izzy - Chabad North Shore, 27 College Cr, St Ives |
Activities: | Bowling, Laser Tag, Escape Room |
Mode of transport: | Taxi |
Period of time off premises: | 10:00 am till 2:00 pm. |
Anticipated Number of Children: | 5-10 Children |
Anticipated Staff/Child Ratio: | 1:5 |
Anticipated Number of Staff: | 2 |
Risk Assessment: | A risk assessment has been made for this excursion, and we have an excursion policy. Both are available from the office upon request. |
Division: | Pioneers |
.